Default Scoring
| Regular Scoring Events | Points | Doubles | Mah Jongg Hand Only |
| Going Mah Jongg | 20 | - | Yes (Fixed) |
| Mah Jongg with an Original Hand | - | 3 | Yes (Fixed) |
| Mah Jongg with a Standing Hand | 100 | - | Yes (Fixed) |
| Mah Jongg while Snatching a Kong | - | 1 | Yes (Fixed) |
| Mah Jongg with the Last Tile from the Wall | 10 | - | Yes (Fixed) |
| Mah Jongg with a Drawn Tile | 2 | - | Yes (Fixed) |
| Mah Jongg with a Loose Tile | 10 | - | Yes (Fixed) |
| Mah Jongg with the Only Possible Tile | 2 | - | Yes (Fixed) |
| No Chows in Hand | 10 | - | Yes |
| No Scoring Value in Hand | 10 | - | Yes |
| Pair of Player's Own Wind | 2 | - | Yes |
| Pair of Wind of the Round | 2 | - | Yes |
| Pair of Dragons | 2 | - | Yes |
| Flower or Season | 4 | - | No |
| Player's Own Flower or Season | - | 1 | No |
| Complete Set of Flowers or Seasons | - | 3 | No |
| Exposed Pung of Tile 2 to 8 | 2 | - | No |
| Exposed Pung of Tile 1 or 9 | 4 | - | No |
| Exposed Pung of Winds and Dragons | 4 | - | No |
| Concealed Pung of Tile 2 to 8 | 4 | - | No |
| Concealed Pung of Tile 1 or 9 | 8 | - | No |
| Concealed Pung of Winds and Dragons | 8 | - | No |
| Exposed Kong of Tile 2 to 8 | 8 | - | No |
| Exposed Kong of Tile 1 or 9 | 16 | - | No |
| Exposed Kong of Winds and Dragons | 16 | - | No |
| Concealed Kong of Tile 2 to 8 | 16 | - | No |
| Concealed Kong of Tile 1 or 9 | 32 | - | No |
| Concealed Kong of Winds and Dragons | 32 | - | No |
| Pung or Kong of Player's Own Wind | - | 1 | No |
| Pung or Kong of Wind of the Round | - | 1 | No |
| Pung or Kong of Dragons | - | 1 | No |
| One Suit with Winds and Dragons | - | 1 | No |
| All One Suit | - | 3 | No |
| One and Nines with Winds and Dragons | - | 1 | No |
| All One and Nines | - | 3 | No |
| All Winds and Dragons | - | 3 | No |
| The Special Hands | Points | Doubles | Total Value |
| Picked by the Golden Cock | 100 | - | No |
| Buried Treasure | 300 | - | No |
| Terrestrial Blessing | 800 | - | Yes |
| Little Snake | 1000 | - | Yes (Fixed) |
| Snake of the Four Winds | 1200 | - | Yes (Fixed) |
| Snake of Dragons | 1400 | - | Yes (Fixed) |
| Great Snake | 1500 | - | Yes |
| Thirteen Wonderful Lanterns | 1600 | - | Yes (Fixed) |
| Calling Nine Tile Hand | 1800 | - | Yes (Fixed) |
| Mah Jongg of Winds and Dragons | 1900 | - | Yes |
| Three Great Scholars | 2000 | - | Yes |
| Rose of the Winds | 2200 | - | Yes (Fixed) |
| Four Small Siamese Sisters | 2500 | - | Yes |
| Four Great Siamese Sisters | 2700 | - | Yes |
| Three Adopted Sons of the Red Dragon | 2800 | - | Yes |
| Three Adopted Sons of the Wind | 2800 | - | Yes |
| Enemies | 3000 | - | Yes (Fixed) |
| Small Green Minor Hand | 3000 | - | Yes |
| Small Green Major Hand | 3200 | - | Yes |
| Three Adopted Sons of Dragon Nine | 3300 | - | Yes |
| Three Adopted Sons of Dragon One | 3300 | - | Yes |
| Red and Green Hand | 3400 | - | Yes |
| Great Green Minor Hand | 3500 | - | Yes |
| Great Green Major Hand | 3600 | - | Yes |
| Fourfold Homely Happiness | 4000 | - | Yes |
| Mah Jongg of the Crazy Monkey | 4500 | - | Yes (Fixed) |
| Mah Jongg of the Mandarin | 5000 | - | Yes (Fixed) |
| Imperial Mah Jongg | 6000 | - | Yes (Fixed) |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|