Calculating Scores for Players Hands
Scores are calculated and settled only if a player has gone Mah Jongg.
Scoring Chows
Chows have no scoring value whatsoever - they are simply used as a way to quickly finish a hand. If you go Mah Jongg and have no Chows you will score an extra 10 points.
Scoring Pungs
| Tiles | Exposed | Concealed |
| 2, 3, 4, 5, 6, 7, or 8 of any suit | 2 | 4 |
| 1 or 9 of any suit | 4 | 8 |
| Any Wind or Dragon | 4 | 8 |
Pungs must consist of three identical tiles of the same suit.
Scoring Kongs
| Tiles | Exposed | Concealed |
| 2, 3, 4, 5, 6, 7, or 8 of any suit | 8 | 16 |
| 1 or 9 of any suit | 16 | 32 |
| Any Wind or Dragon | 16 | 32 |
Kongs must consist of four identical tiles of the same suit.
Scoring the Pair that Completes the Hand
| Tiles | Points |
| Pair of any Dragon | 2 |
| Pair of player's own Wind | 2 |
| Pair of Wind of the Round | 2 |
The pair that completes the hand must consist of two identical tiles. No other score values are given for pairs that complete a hand other than those given in the table above.
Scoring Flower and Season Tiles
Each Flower or Season tile scores 4 points.
Bonus Scores Applied to Winner's Hand Only
| Tiles | Points |
| For going Mah Jongg | 20 |
| Winning with a tile dealt from the Wall | 2 |
| Winning with only possible tile | 2 |
| Winning with a Standing Hand | 100 |
| Winning with the last tile dealt from the Wall - "To catch a Fish from the Bottom of the Sea" | 10 |
| Winning with a Loose Tile | 10 |
| For having no Chows in the Hand - "Winning by Pairs" | 10 |
| For having no scoring value in the Hand | 10 |
If there are doubles in the winning hand, add bonuses before the score is doubled.
Doubles Scores Applied to All Player's Hands
| Tiles | Doubles |
| Pung or Kong of player's own Wind | 1 Double |
| Pung or Kong of Wind of the Round | 1 Double |
| Pung or Kong of any Dragon | 1 Double |
| Player's own Flower or Season | 1 Double |
| Hand entirely of one suit with Winds and/or Dragons | 1 Double |
| Hand entirely of ones and nines with Winds and/or Dragons | 1 Double |
| Hand entirely of one suit without Winds and Dragons | 3 Doubles |
| Hand entirely of ones and nines without Winds and Dragons | 3 Doubles |
| Hand entirely of Winds and Dragons | 3 Doubles |
| All Four Flowers or Seasons | 3 Doubles |
Doubles Scores Applied to Winner's Hand Only
| Tiles | Doubles |
| Snatching a Kong to go Mah Jongg | 1 Double |
| Original Hand | 3 Doubles |
Calculating Doubles
For each Double the score is multiplied by two, as explained in the following table:
| One Double | Multiply by 2 | Five Doubles | Multiply by 32 (2x2x2x2x2) |
| Two Doubles | Multiply by 4 (2x2) | Six Doubles | Multiply 64 (2x2x2x2x2x2) |
| Three Doubles | Multiply By 8 (2x2x2) | Seven Doubles | Multiply By 128 (2x2x2x2x2x2x2) |
| Four Doubles | Multiply By 16 (2x2x2x2) | Eight Doubles | Multiply By 256 (2x2x2x2x2x2x2x2) |
Notes:
If a player's hand consists of only Pungs and Kongs and a pair to complete the hand - but no Chows, then this hand is called Winning by Pairs and scores an extra ten points. In the same way a winning hand consisting only of Chows and a non-scoring pair is called Winning without Scoring Value and scores an extra ten points.
When winning with the last tile in the Wall, that is, the last tile that is in play before the Kong Box tiles are reached, then this hand is called To catch a Fish from the Bottom of the Sea and scores 10 extra points. Winning with a Loose Tile after making an Exposed Kong or drawing a Season or Flower tile also scores 10 extra points.
The scoring of doubles can become a bit complicated, to avoid mistakes in a Game it is useful to write down the score, count up the number of doubles, and then multiply the score by the appropriate number.
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|